DESCRIPTION: Aviation gasoline AVGAS 100LL is a high octane mixture of hydrocarbons containing ethyl fluid, antioxidant and dye. AVGAS 100LL is produced according to ASTM D910 (GOST R 55493-2013).
APPLICATION: Aviation gasoline AVGAS 100LL is used in small piston engine powered aircraft.
TECHNICAL REQUIREMENTS
No. | Parameters | Standard | Test Method |
1 | Knock Value: Motor Method Octane Number, min Performance Number (rich mixture), min | 99.6 130.0 | ASTM D 2700-12 ASTM D 909-07 |
2 | Tetraethyl lead (TEL) content: mL TEL/dm3, max g Pb/dm3, max | 0.53 0.56 | ASTM D 3341-05 |
3 | Colour | blue | ASTM D 2392-96 |
4 | Density @ 15⁰С, kg/m3 | Not standardized, definition is obligatory | ASTM D 4052-09 |
5 | Distillation: Initial Boiling Point, ⁰С | Not standardized, definition is obligatory | ASTM D 86-16а |
10 % volume at ⁰С, max | 75 | ASTM D 86-16а | |
40% volume at ⁰С, min | 75 | ASTM D 86-16а | |
50% volume at ⁰С, max | 105 | ASTM D 86-16а | |
90% volume at ⁰С, max | 135 | ASTM D 86-16а | |
Sum of 10% and 50%, ⁰С, min | 135 | ASTM D 86-16а | |
Final Boiling Point, ⁰С, max | 170 | ASTM D 86-16а | |
Recovery Volume, %, min | 97 | ASTM D 86-16а | |
Residue Volume, %, max | 1.5 | ASTM D 86-16а | |
Loss Volume, %, max | 1.5 | ASTM D 86-16а | |
6 | Vapour Pressure, kPa, within | 38.0-49.0 | ASTM D 5191-10b |
7 | Freezing Point, ºC, max | minus 60 | ASTM D 2386-06 |
8 | Sulphur, wt.%, max | 0.03 | ASTM D 2622-10 |
9 | Net Heat of Combustion, MJ/kg, min (specific energy) | 43.5 | ASTM D 4529-01 ASTM D 3338-09 |
10 | Copper Strip Corrosion, 2 h±5 min. @ 100 ºC, max | No. 1 | ASTM D 130-10 |
11 | Water and Particulate Contamination, mg/100 mL | absent | ASTM D 4176 |
12 | Existent Gum Content, mg/100 cm3, max | 3 | ASTM D 381-09 |
13 | Oxidation Stability, 5 hours: Potential Gum, mg/100 cm3, max Lead Precipitate, mg/100 cm3, max | 6 3 | ASTM D 873-12 |
14 | Water Reaction: Volume Change, cm3, max | ±2 | ASTM D 1094-07 |
15 | Electrical Conductivity, pS/m, within | 50-600 | ASTM D 2624-09 |
PACKING, TRANSPORTATION: supplied in 200L steel drums, rail and road tanks, tank containers
STORAGE: should be stored in containers protecting the fuel from the access of air, humidity and mechanical contamination in places protected from direct sunlight and heating.
GUARANTEED SHELF LIFE: 12 (twelve) months from the date of production.